Our Family's Journey Through Time
Matches 1,801 to 1,819 of 1,819 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1801 | Will - Strub, Mary (pg 2 of 2) Affidavit of death | |||
| 1802 | Will - Stubbs, Daniel (pg 1 of 2) | |||
| 1803 | Will - Stubbs, Daniel (pg 2 of 2) | |||
| 1804 | Will - Stubbs, Thomas | |||
| 1805 | Will - Stubbs, Thomas (Codicil) | |||
| 1806 | Will - William Darling (pg1) | |||
| 1807 | william and mary page3 | |||
| 1808 | William Harvey McLain | |||
| 1809 | William Henry McCown or Daniel Ernest McCurry | |||
| 1810 | William Kenneth Miller | |||
| 1811 | William Kenneth Miller and Sheryl (1 of 2) | |||
| 1812 | William Kenneth Miller and Sheryl (2 of 2) | |||
| 1813 | ![]() | William Reed Family Line, The Source: The Reed Family Line | ||
| 1814 | William Taylor | |||
| 1815 | williamHMcClain | |||
| 1816 | WW1 Registration Card - Sanders, Purvy Lavelle | |||
| 1817 | WWI Registration Card - Grosik, George | |||
| 1818 | Young William Kenneth Miller | |||
| 1819 | Zacharias Lewis, Winifred Mustain and children |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me