Our Family's Journey Through Time
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Oak Hill Cemetery (close up) | 31 Jan 2023 | |
![]() | Bethel Methodist Church Cemetary | 31 Jan 2023 | |
![]() | Immigrant.jpg |
|
30 Jan 2023 |
![]() | Portrait: William Eugene McCown by Man Ray | 30 Jan 2023 | |
![]() | Portait - Lewis, Nancy Mourning | 30 Jan 2023 | |
![]() | Mayflower Pilgrim | 29 Jan 2023 | |
![]() | Portrait - Sherman, Bessie, Fred and Paul (abt 1916) | 29 Jan 2023 | |
![]() | Portrait - Sherman, Bessie Lucille (1882-1963) | 29 Jan 2023 | |
![]() | Portrait - Sherman, Bessie Lucille with sons Frederick and Paul Lorenz | 29 Jan 2023 | |
![]() | Portrait - Sherman, Bessie (abt 1917) | 29 Jan 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Einfield Cemetery Records | 31 Jan 2023 | |
![]() | Veteran burial card, Jesse T. Davis | 31 Jan 2023 | |
![]() | Section 31 Lot 309 Grave Map from Crown Hill Cemetery Indianapolis Graves in Section/Lot (and date buried): KUERST, ADOLPH J. 05/25/1880 KUERST, C. M. 11/23/1884 KUERST, FREDERICK A. 01/05/1890 LORENZ, ANNIE 09/10/1886 LORENZ, FRED A. 05/26/1941 WAGNER, JACOB 06/16/1897 WAGNER, MARY ANN 12/8/1920 The Kuerst family are related to the husband of Mary Reeder, Christian Frederich August Kuerst (Frederick A. Kuerst is his father). She is the daughter of Mary Ann Strup (Straub) and George Reeder. Mary Strub married 2nd, Jacob Wagner and had 3 daughters: Mrs. Annie Lorenz (Fred A.), Mrs. Wilhelmina Grassow, and Mrs. Emilie Pfafflin. | 31 Jan 2023 | |
![]() | John McMahan | 31 Jan 2023 | |
![]() | john and elizabeth mcMahan siloam cemetery | 31 Jan 2023 | |
![]() | Document Image | 30 Jan 2023 | |
![]() | Occupation - PO Board of Examiners | 30 Jan 2023 | |
![]() | disowned by Quakers for marrying Joseph | 30 Jan 2023 | |
![]() | Hopewell 1635 Ship List | 30 Jan 2023 | |
![]() | Indictment v. Edward Farrington | 30 Jan 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Gilpin Family from Richard de Guylpyn in 1206 | 31 Jan 2023 | |
![]() | This Book Records the Descendants of William Gregg, the Friend Immigrant to Delaware, 1682 This is an excerpt that covers William Gregg and his son John Henry. The entire book can be found on Internet Archive. | 31 Jan 2023 | |
![]() | History and Genealogy of the Harlan Family This excerpt covers George Harlan (1649-1714), the names and dates of his children, their spouses, and George's will. The entire book can be found on Internet Archive. | 31 Jan 2023 | |
![]() | Oral History, Paul Lorenz - Marjorie McCown: "How they met and about the honeymoon". | 31 Jan 2023 | |
![]() | History of the McMahan Family 1899 by Samuel McMahan | 31 Jan 2023 | |
![]() | Great Grandaughter High School Interview with Paul Lorenz | 31 Jan 2023 | |
![]() | Jonathan Marion Hinkle Biographical Sketch | 31 Jan 2023 | |
![]() | Diary of Simeon Leonard Sherman | 31 Jan 2023 | |
![]() | Diary of Emma FIELD Sherman | 31 Jan 2023 | |
![]() | Biographical History of Columbus and Franklin County, Ohio Chicago: Lewis Publishing Co., 1901. pp. 164-168 https://www.google.com/books/edition/A_Centennial_Biographical_History_of_the/yNYyAQAAMAAJ?hl=en This document is for Henry Lorenz Siebert, the "other" Henry. See Notes below | 31 Jan 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Map - England (Buckinghamshire) | 30 Jan 2023 | |
![]() | US State Formations Animated | 29 Jan 2023 | |
![]() | Map - Pennsylvania - 1836 | 29 Jan 2023 | |
![]() | Map - Massachusetts - 1814 | 29 Jan 2023 | |
![]() | Map - Vermont - 1814 (County and Township) | 29 Jan 2023 | |
![]() | Map - Germany (Saxony, 1856) | 29 Jan 2023 | |
![]() | Map - Virginia 1827 (Pittsylvania and Halifax Counties) | 29 Jan 2023 | |
![]() | Map - Indiana (Owen County: Rattlesnake Creek) | 29 Jan 2023 | |
![]() | Map - Pennsylvania (Green County: Peter Myers' land) | 29 Jan 2023 | |
![]() | Map - Indiana (Monroe County: Jacks Defeat, Bean Blossom and Washington Townships) | 29 Jan 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Article about Joseph Myers, Mary Gregg | 31 Jan 2023 | |
![]() | Whitney Museum to Open Its Annual Show | 30 Jan 2023 | |
![]() | News - McCown, William Eugene - Exhibit Marie Sterner Galleries (March 15-27) | 30 Jan 2023 | |
![]() | News - Lorenz, Paul Sherman - Grandpa had a pet crow! | 30 Jan 2023 | |
![]() | News - Lorenz, Frederick Graham - Hey Fred article (pg 1 of 2) | 29 Jan 2023 | |
![]() | News - Sherman - two reunions for the descendants of John and Sally Sherman | 29 Jan 2023 | |
![]() | News - Lorenz, Frederick Graham - Scoutmaster Key | 29 Jan 2023 | |
![]() | News - Sherman, Paul Lorenz - Scout Award | 29 Jan 2023 | |
![]() | News - McCown, William Eugene The Sedalia Democrat - 14 May 1930 | 29 Jan 2023 | |
![]() | News - Lorenz, Paul Sherman - Article About Brown County Democrat Jan 2014 | 29 Jan 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I2260 |
![]() |
b. 17 Jul 1711 | Longmeadow, Hampden, Massachusetts, USA ![]() | Discovering My Ancestors | 1 Feb 2023 |
I1336 |
![]() |
b. 22 May 1709 | Springfield, Hampden, Massachusetts, USA ![]() | Discovering My Ancestors | 1 Feb 2023 |
I704 |
![]() |
b. 1758 | Discovering My Ancestors | 1 Feb 2023 | |
I2234 |
![]() |
Discovering My Ancestors | 1 Feb 2023 | ||
I1168 |
![]() |
b. 29 Sep 1753 | Westford, Middlesex, Massachusetts, USA ![]() | Discovering My Ancestors | 1 Feb 2023 |
I1181 |
![]() |
b. 4 Oct 1747 | Harvard, Worcester, Massachusetts, USA ![]() | Discovering My Ancestors | 1 Feb 2023 |
I1232 |
![]() |
b. 13 Sep 1748 | Westford, Middlesex, Massachusetts, USA ![]() | Discovering My Ancestors | 1 Feb 2023 |
I1490 |
![]() |
b. 25 Mar 1746 | Westford, Middlesex, Massachusetts, USA ![]() | Discovering My Ancestors | 1 Feb 2023 |
I965 |
![]() |
Discovering My Ancestors | 1 Feb 2023 | ||
I1167 |
![]() |
b. 7 Aug 1745 | Westford, Middlesex, Massachusetts, USA ![]() | Discovering My Ancestors | 1 Feb 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F526 | I1630 | John W Long | I216 | Mary Margaret Spitznagle | 14 Oct 1918 | Discovering My Ancestors | 30 Jan 2023 |
F236 | I730 | Francis McGuire, Sr. | I1547 | Elizabeth Barnes | 20 Oct 1789 | Discovering My Ancestors | 30 Jan 2023 |
F779 | I1918 | Philip de Lannoy (Delano) | I2481 | Mary Pontus | 31 Oct 1645 | Discovering My Ancestors | 29 Jan 2023 |
F777 | I2479 | William Hibbs, Sr. | I2480 | Joan Hollister | 11 May 1668 | Discovering My Ancestors | 29 Jan 2023 |
F774 | I2477 | William Hibbs, II | I2478 | Hannah Howell | 2 Feb 1686 | Discovering My Ancestors | 29 Jan 2023 |
F713 | I2475 | Joseph Hibbs | I2476 | Rachel Waring | Abt 1712 | Discovering My Ancestors | 29 Jan 2023 |
F648 | I2473 | Jacob Hibbs | I2474 | Elizabeth Lacey | Abt 1762 | Discovering My Ancestors | 29 Jan 2023 |
F11 | I2205 | Nathaniel Ely | I2206 | Susan Dowle | 9 Jun 1597 | Discovering My Ancestors | 28 Jan 2023 |
F454 | I1654 | Johann Jakob Strub | I1655 | Anna M. | Abt 1832 | Discovering My Ancestors | 26 Jan 2023 |
I strive to document all of the sources in this family tree. If you have something to add, please let me know.