Our Family's Journey Through Time
Matches 1 to 30 of 30 for Last Name equals MYERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2137 | b. 26 Jun 1751 | Hunterdon County, New Jersey, USA ![]() | Discovering My Ancestors |
2 | ![]() | I969 | b. 1863 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
3 | ![]() | I2189 | b. 16 Jun 1815 | Discovering My Ancestors | |
4 | ![]() | I1994 | b. Apr 1856 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
5 | ![]() | I219 | b. 1792 | Somerset County, Pennsylvania, USA ![]() | Discovering My Ancestors |
6 | ![]() | I1997 | b. 31 Oct 1874 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
7 | ![]() | I216 | b. 11 Oct 1784 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
8 | ![]() | I2123 | b. 1725 | Altstadt, Rottweil, Baden-Württemberg, Germany ![]() | Discovering My Ancestors |
9 | ![]() | I2157 | b. Mar 1759 | Hunterdon County, New Jersey, USA ![]() | Discovering My Ancestors |
10 | ![]() | I218 | b. 1 Mar 1789 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
11 | ![]() | I1143 | b. 4 Oct 1822 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
12 | ![]() | I2188 | b. 1809 | Discovering My Ancestors | |
13 | ![]() | I1824 | b. 9 Sep 1797 | Pennsylvania, USA ![]() | Discovering My Ancestors |
14 | ![]() | I2000 | b. Abt 1860 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
15 | ![]() | I941 | b. 9 Dec 1819 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
16 | ![]() | I221 | b. 9 Mar 1796 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
17 | ![]() | I1993 | b. Abt 1854 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
18 | ![]() | I939 | b. 4 Oct 1824 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
19 | ![]() | I1141 | b. 1851 | Discovering My Ancestors | |
20 | ![]() | I940 | b. 18 Feb 1816 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
21 | ![]() | I1998 | b. 12 Jul 1867 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
22 | ![]() | I1505 | b. 11 Jun 1760 | Pittstown, Hunterdon, New Jersey, USA ![]() | Discovering My Ancestors |
23 | ![]() | I1508 | b. 29 Jul 1787 | Garards Fort, Greene, Pennsylvania, USA ![]() | Discovering My Ancestors |
24 | ![]() | I974 | b. 20 Jan 1821 | Harrisburg, Dauphin, Pennsylvania, USA ![]() | Discovering My Ancestors |
25 | ![]() | I220 | b. 1794 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
26 | ![]() | I2190 | b. 1812 | Discovering My Ancestors | |
27 | ![]() | I217 | b. 11 Mar 1786 | Greene County, Pennsylvania, USA ![]() | Discovering My Ancestors |
28 | ![]() | I2107 | b. Abt 1750 | Hunterdon County, New Jersey, USA ![]() | Discovering My Ancestors |
29 | ![]() | I223 | b. 9 Jun 1848 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
30 | ![]() | I1999 | b. Mar 1858 | Des Moines, Polk, Iowa, USA ![]() | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me