Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals ROCKWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rockwell, Clara B | I1538 | b. Oct 1887 | Pennsylvania, USA | Discovering My Ancestors |
| 2 | Rockwell, Harry P | I943 | b. Oct 1871 | Pennsylvania, USA | Discovering My Ancestors |
| 3 | Rockwell, Mabel | I615 | b. May 1881 | Pennsylvania, USA | Discovering My Ancestors |
| 4 | Rockwell, Mary E | I962 | b. Nov 1884 | Pennsylvania, USA | Discovering My Ancestors |
| 5 | Rockwell, Melville | I2069 | b. Jun 1846 | Pennsylvania, USA | Discovering My Ancestors |
| 6 | Rockwell, Minnie L | I1518 | b. Oct 1878 | Pennsylvania, USA | Discovering My Ancestors |
| 7 | Rockwell, Robert | I4 | b. Abt 1874 | Pennsylvania, USA | Discovering My Ancestors |
| 8 | Rockwell, Sarah | I268 | b. Nov 1891 | Pennsylvania, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me