Our Family's Journey Through Time
| Jacob Hibbs | 
| Name | Jacob Hibbs | |
| Birth | Abt 1735 | Pennsylvania, USA    | 
| Death | 1796 | Cumberland, Greene, Pennsylvania, USA    | 
| Person ID | I2258 | Discovering My Ancestors | 
| Last Modified | 29 Jan 2023 | |
| Father | Joseph Hibbs b. 1687, Byberry, Philadelphia, Pennsylvania, USA ![]() d. 22 Mar 1762, Plumstead, Bucks, Pennsylvania, USA   (Age 75 years)  | ||
| Mother | Rachel Waring b. 1692, Byberry, Philadelphia, Pennsylvania, USA ![]() d. 1748, Byberry, Philadelphia, Pennsylvania, USA   (Age 56 years)  | ||
| Marriage | Abt 1712 | Pennsylvania, USA    | 
|
| Age at Marriage | He was ~ 25 years old - She was ~ 20 years old. (Were Married ~ 36 years). | ||
| Children | 
  | ||
| Family ID | F713 | Group Sheet | Family Chart | |
| Spouse | Elizabeth Lacey b. Abt 1740, Bucks County, Pennsylvania, USA ![]() d. 1781, Pennsylvania, USA   (Age 41 years)  | |||
| Marriage | Abt 1762 | Bucks County, Pennsylvania, USA    | 
||
| Age at Marriage | He was ~ 27 years old - She was ~ 22 years old. (Were Married ~ 19 years). | |||
| Children | 
  | |||
| Last Modified | 29 Jan 2023 | |||
| Family ID | F648 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me