Our Family's Journey Through Time
| Eliza Jane Saylor |
| Name | Eliza Jane Saylor | |
| Birth | 1833 [1] | |
| Death | 1912 [1] | |
| Burial | Sharon Hill Cemetery [1] |
|
| Person ID | I2184 | Discovering My Ancestors |
| Last Modified | 16 May 2017 | |
| Spouse | John Gregg Myers b. 4 Oct 1822, Greene County, Pennsylvania, USA ![]() d. 30 Mar 1901, Washington County, Iowa, USA (Age 78 years) | |
| Last Modified | 11 May 2017 | |
| Family ID | F828 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me