Our Family's Journey Through Time
| Matthew Farrington[1] |
| Name | Matthew Farrington | |
| Birth | 1665 | Flushing, Queens, New York, USA [1] |
| Death | Nov 1728 | Flushing, Queens, New York, USA [1] |
| Burial | Quaker Meeting House Cemetery [1] |
|
| Person ID | I847 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Edward Farrington b. Abt 1615, England ![]() d. 1675, Flushing, Queens, New York, USA (Age 60 years) | |
| Mother | Dorothy Browne b. 1631, Matlock, Derbyshire, England ![]() d. 1678, Flushing, Queens, New York, USA (Age 47 years) | |
Children |
2 children | |
| Family ID | F351 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me