Our Family's Journey Through Time
| Nathan Sherman |
| Name | Nathan Sherman | |
| Birth | 8 Feb 1678 | Dartmouth, Bristol, Massachusetts, USA [1] |
|
||
| Death | 1764 | Dartmouth, Bristol, Massachusetts, USA |
| Person ID | I396 | Discovering My Ancestors |
| Last Modified | 30 Jan 2023 | |
| Father | Edmund Sherman b. Apr 1641, Portsmouth, Newport, Rhode Island, USA ![]() d. 6 Jul 1719, Dartmouth, Bristol, Massachusetts, USA (Age 78 years) | |
| Mother | Dorcas Jane Hicks b. 14 Feb 1651, Plymouth Colony, Massachusetts, USA ![]() d. Aft 20 Oct 1712, Dartmouth, Bristol, Massachusetts, USA (Age > 61 years) | |
| Marriage | 1674 | Portsmouth, Newport, Rhode Island, USA |
| Age at Marriage | He was ~ 32 years old - She was ~ 22 years old. (Were Married ~ 38 years). | |
Children |
8 children | |
| Family ID | F187 | Group Sheet | Family Chart |
| Spouse | Freelove b. Abt 1680 d. Bef 1749 (Age < 68 years) | |
| Marriage | 1700 | Massachusetts, USA [1] |
| Age at Marriage | He was ~ 21 years old - She was ~ 20 years old. (Were Married ~ 49 years). | |
| Last Modified | 11 May 2017 | |
| Family ID | F129 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me